Needs register
Every Need from first contact to outcome.
| Reference | Title | Source | Subject | Priority | Risk | Status | Owner |
|---|---|---|---|---|---|---|---|
| NEED-2026-0015 | College place OK — cannot afford bus to campus | Referral partner | Kayla Morris | Critical | Medium | Intervention active | James Okafor |
| NEED-2026-0004 | Safeguarding concern — disclosure at walk-in | Walk-in | Ellie Grant | Critical | Safeguarding | Triaged | Priya Patel |
| NEED-2026-0002 | Housing instability affecting college start | Referral partner | Aisha Rahman | Critical | High | Received | — |
| NEED-2026-0018 | 18 months NEET — first contact in a year | AI assistant | Tyler Shah | High | Medium | Received | — |
| NEED-2026-0016 | UC claimant — 3 months NEET, needs realistic plan | Referral partner | Tyler Shah | High | Low | Assessed | Sophie Wright |
| NEED-2026-0012 | Wants construction site work — needs CSCS | Telephone | Callum Reeves | High | Low | Received | — |
| NEED-2026-0011 | Employer: 4 retail vacancies need suitable candidates | Employer | Sara Kim | High | None | Matched | James Okafor |
| NEED-2026-0007 | Care leaver — first flat + job readiness | Referral partner | Jordan Peters | High | Medium | Assessed | Sophie Wright |
| NEED-2026-0006 | Employer work trial — no show | Employer | Connor Miles | High | Medium | Intervention active | James Okafor |
| NEED-2026-0003 | Anxiety blocking jobcentre appointments | Telephone | Connor Miles | High | Medium | Triaged | Amira Khan |
| NEED-2026-0001 | Help getting into warehouse work | Walk-in | Liam Brooks | High | Low | Intervention active | Sophie Wright |
| NEED-2026-0017 | Work trial completed — waiting employer decision | Programme staff | Mia Chen | Medium | None | Outcome pending | James Okafor |
| NEED-2026-0013 | Admin apprenticeship secured after coaching | Case review | Amara Singh | Medium | None | Outcome confirmed | Sophie Wright |
| NEED-2026-0010 | No email / online job search skills | Walk-in | Ryan Cole | Medium | None | Triaged | Amira Khan |
| NEED-2026-0009 | ESOL support to access retail interviews | Referral partner | Sofia Almeida | Medium | Low | Intervention active | Sophie Wright |
| NEED-2026-0008 | Young parent — hairdressing with childcare plan | Website form | Nia Owusu | Medium | Low | Matched | Sophie Wright |
| NEED-2026-0005 | Functional skills maths for apprenticeship gate | Programme staff | Liam Brooks | Medium | None | Sustainment | James Okafor |
| NEED-2026-0014 | Apprenticeship deferred — returned to college full-time | Programme staff | Ben Walsh | Low | None | Closed | Sophie Wright |
