Operations dashboard
What Needs have arrived? What is urgent? Where is work stalled? Where do outcomes need confirmation?
18
Needs in system
11
Urgent (critical/high)
3
No owner
6
Waiting assessment
4
Waiting specialist
1
Stalled interventions
1
Outcomes pending
1
Sustainment due (7 days)
5
Open improvements
1
Safeguarding open
Active Needs (priority order)
| Reference | Need | Person | Priority | Status | Owner |
|---|---|---|---|---|---|
| NEED-2026-0015 | College place OK — cannot afford bus to campus Medium | Kayla Morris | Critical | Intervention active | James Okafor |
| NEED-2026-0004 | Safeguarding concern — disclosure at walk-in Safeguarding | Ellie Grant | Critical | Triaged | Priya Patel |
| NEED-2026-0002 | Housing instability affecting college start High | Aisha Rahman | Critical | Received | — |
| NEED-2026-0018 | 18 months NEET — first contact in a year Medium | Tyler Shah | High | Received | — |
| NEED-2026-0016 | UC claimant — 3 months NEET, needs realistic plan Low | Tyler Shah | High | Assessed | Sophie Wright |
| NEED-2026-0012 | Wants construction site work — needs CSCS Low | Callum Reeves | High | Received | — |
| NEED-2026-0011 | Employer: 4 retail vacancies need suitable candidates None | Sara Kim | High | Matched | James Okafor |
| NEED-2026-0007 | Care leaver — first flat + job readiness Medium | Jordan Peters | High | Assessed | Sophie Wright |
| NEED-2026-0006 | Employer work trial — no show Medium | Connor Miles | High | Intervention active | James Okafor |
| NEED-2026-0003 | Anxiety blocking jobcentre appointments Medium | Connor Miles | High | Triaged | Amira Khan |
| NEED-2026-0001 | Help getting into warehouse work Low | Liam Brooks | High | Intervention active | Sophie Wright |
| NEED-2026-0017 | Work trial completed — waiting employer decision None | Mia Chen | Medium | Outcome pending | James Okafor |
Door-opener demo
Synthetic caseload only — not real young people. Process content synced from Asana (20 Jul 2026): lifecycle, forms, RACI, full AI specialist catalogue.
- Open New Need — always start with “What do you need?”
- Triage: issue, risk, urgency, route, owner (AI may recommend).
- Match capability first, then specialist (people + AI + tools).
- Confirm outcomes with evidence — activity ≠ success.
- Leave It Better — log improvements before you forget.
Processes: lifecycle, forms, RACI, AI rules →Journeys: YP + AI rules & stakeholder maps →Transition: Nemawashi & readiness (people before go-live) →Specialists: including 18 AI roles from Asana →Help: dummies guide + NEET primer →
Status labels: Received, Triaged, Assessed, Matched…
